Event Point 2
Ribblehead
| Location | |
| SD 76397 79147 | No Post Code Available |
| 54°12'27.0"N, 2°21'48.1"W | 54.20750°N, 2.36336°W |
| 54°12.450'N, 2°21.802'W | 54.20750, -2.36336 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G3CPS Graham | 144.625 + 6m |
| Numbers Net/Secondary Op | G3ZYE Robin | 430.800 RX 438.400 TX +7.6Mhz split |
| Data/Packet | Packet Radio | 6m car based |
| Mast/Antenna | Large Mast | Tri-Band co-linear |
| Type of Marshal Point | |
| SPORTident Data collection | |
| Retirment point. |
| Open |
| On Air - 09:45 |
| Leave Race control 08:45 |
![]() |
![]() |