Event Point 2
Whernside
| Location | |
| SD 73857 81410 | No Post Code Available |
| 54°13'39.7"N, 2°24'09.0"W | 54.22771°N, 2.40250°W |
| 54°13.662'N, 2°24.150'W | 54.22771, -2.40250 |
| Operators | Call Sign | Frequency |
| At least Two operaotors. | ||
| Main Net | G8XQS Martin | 144.625 |
| Numbers Net/Secondary Op | G4OKW Chris - M0CHG Colin | 430.800 RX 438.400 TX +7.6Mhz split |
| Data/Packet | N/A | N/A |
| Mast/Antenna | External Antenna | Dual Band if possible |
| Type of Marshal Point | |
| SPORTident Data collection | |
| Not a Retirment point. |
| Leave Race control 08:00 On Air 09:45 |
![]() |
![]() |