Event Point 4
Hill Inn
| Location | |
| SD 74230 77702 | No Post Code Available |
| 54°11'39.9"N, 2°23'47.3"W | 54.19441°N, 2.39647°W |
| 54°11.664'N, 2°23.788'W | 54.19441, -2.39647 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G7VEB Dave | 144.625 + 6m |
| Numbers Net/Secondary Op | G0UFI Gerald | 430.800 RX 438.400 TX +7.6Mhz split |
| Data/Packet | Packet Radio | 6m car based |
| Mast/Antenna | Large Mast | Tri-Band co-linear |
| Type of Marshal Point | |
| SPORTident Data collection | |
| Retirment point. |
| Open |
| On Air - 09:45 |
| Leave Race control 08:45 |
![]() |
![]() |