Event Point 5
Ingleborough
| Location | |
| SD 74117 74562 | No Post Code Available |
| 54°9'58.3"N, 2°23'52.5"W | 54.16618°N, 2.39792°W |
| 54°09.971'N, 2°23.875'W | 54.16618, -2.39792 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G4DCY Bill | 144.625 |
| Numbers Net/Secondary Op | G0PXF Kevin - G4OKW Chris | 430.800 RX 438.400 TX +7.6Mhz split |
| Data/Packet | NA/ | N/A |
| Mast/Antenna | External Antenna | Dual band if possible |
| Type of Marshal Point | |
| SPORTident Data collection | |
| Not a Retirment point. |
| Open |
| On Air - 10:15 |
| Leave Race control 08:30 |
![]() |