Safety Point 1
Pen-y-ghent Track Junction
| Location | |
| SD 82288 74287 | No Post Code Available |
| 54°9'50.6"N, 2°16'22.0"W | 54.16406°N, 2.27277°W |
| 54°09.843'N, 2°16.366'W | 54.16406, -2.27277 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G8UVE Dave | 144.625 |
| Numbers Net/Secondary Op | N/A | 145.200 RX |
| Data/Packet | N/A | N/A |
| Mast/Antenna | Car based antenna | Dual Band |
| Type of Marshal Point | |
| Safety Point | |
| Not a retirment point. |
| Open |
| On Air - 09:45 |
| Leave Race control 09:10 |
![]() |
![]() |