Safety Point 2
Nether Lodge
| Location | |
| SD 79320 77874 | No Post Code Available |
| 54°11'46.3"N, 2°19'06.5"W | 54.19619°N, 2.31847°W |
| 54°11.771'N, 2°19.108'W | 54.19619, -2.31847 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G6RIB Andy | 144.625 |
| Numbers Net/Secondary Op | M3TKA Hazel | |
| Data/Packet | N/A | N/A |
| Mast/Antenna | Small mast with colinear. | Dual Band 2m/70cm |
| Type of Marshal Point |
| Safety Point |
| Not a retirment point. |
| Open |
| On Air - 09:45 |
| Leave Race control 09:00 |
![]() |
![]() |