Safety Point 7
Sulber Nick
| Location | |
| SD 77768 73487 | No Post Code Available |
| 54°9'24.1"N, 2°20'31.0"W | 54.15669°N, 2.34194°W |
| 54°09.401'N, 2°20.516'W | 54.15669, -2.34194 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | G6AJS Andy | 144.625 |
| Numbers Net/Secondary Op | M3UJL Julie | |
| Data/Packet | N/A | N/A |
| Mast/Antenna | Small mast with colinear. | Dual Band 2m/70cm |
| Type of Marshal Point | |
| Safety Point - Water Point - Doctor | |
| Not a retirment point. |
| Open |
| On Air - 11:45 |
| Leave Race control 10:30 - one 4x4 |
![]() |
![]() |