Water Point
Birkwith Drink Station
| Location | |
| SD 80310 77167 | No Post Code Available |
| 54°11'23.5"N, 2°18'11.7"W | 54.18987°N, 2.30325°W |
| 54°11.392'N, 2°18.195'W | 54.18987, -2.30325 |
| Operators | Call Sign | Frequency |
| At least one operaotors. | ||
| Main Net | M0MCA Andrew | 144.625 |
| Numbers Net/Secondary Op | 2E0OKZ Angela | 145.200 RX |
| Data/Packet | N/A | N/A |
| Mast/Antenna | Small Mast | Dual Band co-linear |
| Type of Marshal Point | |
| Water Point | |
| Not a retirment point. |
| Open |
| On Air - 09:45 |
| Leave Race control 09:20 |
![]() |
![]() |